Here's a very good video presentation on one Diesel SUV treated with NewOil...
This Nissan Patrol will not be allowed to run the streets like this... but not after the NewOil treatment.
The proof is inside the engine.
Stay tuned for more videos...and Dyno Tests.
NEWOILS' FIRST MEDIA EXPOSURE
Thursday, March 19, 2009
Figures
COST-BENEFIT ADVANTAGES
(based on 1500cc below engine size)
Preventive Maintenance | Traditional | NEWOIL |
Downtime | 6 to 12 hours | few minutes |
Work Guarantee | 6 months only | 1 year |
Place of Tune-up | Limited to shop only | Anywhere! |
Service Warrantee | 1 back-job only | |
TUNE UP | Required | Given |
4 Spark Plug | 480.00 | Optional |
Contact Point | 250.00 | Optional |
CHANGE OIL | Required | Optional |
Motor Oil | 680.00 | Optional |
Filter | 250.00 | Optional |
LABOR | 500.00 | 150.00 |
NewOil Treatment | None | 750.00 |
TOTAL COST | 2,160.00 | 900.00 |
*** FIGURES BASED ON CONSERVATIVE ESTIMATES.
SERVICE EXPRESS RATES:
Engine Size | Treatment Cost |
125 cc | P150.00 |
250 cc | P250.00 |
500 cc | P500.00 |
750 cc | P700.00 |
800 cc to 1000 cc | P800.00 |
1100 cc to 1500 cc | P900.00 |
1600 cc to 1900 cc | P1,500.00 |
2000 cc to 2500 cc | P2,000.00 |
2600 cc to 3000 cc | P2,500.00 |
3000 cc and above | Inquire |
Prices are subject to change without prior notice |
No comments:
Post a Comment